Sports Home | Carshalton Boys Sports College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
6 | 0 | 0 | 6 | 240 | 330 | -90 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Monday 01 Nov 2021 | Home ![]() | ![]() ![]() | Harris City Academy Crystal Palace Boys-U18B![]() ![]() | Lost 35 - 45 | County Cup Qtr Final | Details | |
16:00 Monday 08 Nov 2021 | Away ![]() | ![]() | Sutton Grammar School for Boys![]() ![]() | Lost 24 - 63 | League | Details | ![]() |
15:15 Friday 26 Nov 2021 | Home ![]() | ![]() ![]() | John Fisher School![]() ![]() | Lost 42 - 60 | Friendly | Details | |
16:00 Monday 29 Nov 2021 | Away ![]() | ![]() ![]() | Richard Challoner School![]() ![]() | Lost 39 - 49 | League | Details | ![]() |
14:00 Wednesday 15 Dec 2021 | Away ![]() | John Fisher School![]() | Canc - | Festival | Details | ![]() | |
15:30 Friday 21 Jan 2022 | Home ![]() | ![]() ![]() | Greenshaw High School![]() ![]() | Lost 33 - 35 | League | Details | ![]() |
15:45 Friday 28 Jan 2022 | Home ![]() | ![]() ![]() | John Fisher School![]() ![]() | Lost 67 - 78 | Friendly | Details | |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 0 | 0 | 5 | 205 | 285 | -80 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:00 Monday 08 Nov 2021 | Away ![]() | ![]() | Sutton Grammar School for Boys![]() ![]() | Lost 24 - 63 | League | Details | ![]() |
15:15 Friday 26 Nov 2021 | Home ![]() | ![]() ![]() | John Fisher School![]() ![]() | Lost 42 - 60 | Friendly | Details | |
16:00 Monday 29 Nov 2021 | Away ![]() | ![]() ![]() | Richard Challoner School![]() ![]() | Lost 39 - 49 | League | Details | ![]() |
15:30 Friday 21 Jan 2022 | Home ![]() | ![]() ![]() | Greenshaw High School![]() ![]() | Lost 33 - 35 | League | Details | ![]() |
15:45 Friday 28 Jan 2022 | Home ![]() | ![]() ![]() | John Fisher School![]() ![]() | Lost 67 - 78 | Friendly | Details | |
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 35 | 45 | -10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Monday 01 Nov 2021 | Home ![]() | ![]() ![]() | Harris City Academy Crystal Palace Boys-U18B![]() ![]() | Lost 35 - 45 | County Cup Qtr Final | Details | |
14:00 Wednesday 15 Dec 2021 | Away ![]() | John Fisher School![]() | Canc - | Festival | Details | ![]() | |
Basketball Fixture List: U19 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U19 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1165000